Popular flights to Governorate of Muscat
Search for flights to popular cities in Governorate of Muscat and check out affordable one-way and round-trip options.
- Round-trip
- One way
-
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Mon, May 11 | Etihad Airways
MCT 11:55 AM28h 40m1 stopJFK 8:35 AMMuscat - New York | Mon, May 18 | Etihad Airways$684 $92926% off26% off$929 $684-
JFK 10:20 PM28h 20m1 stopMCT 10:40 AMNew York - Muscat | Wed, May 13 | Etihad Airways
MCT 11:55 AM28h 40m1 stopJFK 8:35 AMMuscat - New York | Wed, May 20 | Etihad Airways$694 $92925% off25% off$929 $694 -
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Mon, May 25 | Etihad Airways
MCT 11:50 PM16h 45m1 stopJFK 8:35 AMMuscat - New York | Fri, May 29 | Etihad Airways$708 $92924% off24% off$929 $708 -
JFK 10:20 PM15h 40m1 stopMCT 10:00 PMNew York - Muscat | Tue, May 12 | Etihad Airways
MCT 11:50 PM16h 45m1 stopJFK 8:35 AMMuscat - New York | Wed, May 20 | Etihad Airways$71923% off$929 $719 -
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Fri, May 1 | Etihad Airways
MCT 5:25 AM18h 35m1 stopJFK 4:00 PMMuscat - New York | Fri, May 8 | Etihad Airways$73521% off$929 $735 -
JFK 10:20 PM15h 40m1 stopMCT 10:00 PMNew York - Muscat | Wed, May 6 | Etihad Airways
MCT 5:25 AM18h 35m1 stopJFK 4:00 PMMuscat - New York | Wed, May 13 | Etihad Airways$77517% off$929 $775 -
JFK 10:20 PM15h 40m1 stopMCT 10:00 PMNew York - Muscat | Wed, Apr 29 | Etihad Airways
MCT 5:25 AM18h 35m1 stopJFK 4:00 PMMuscat - New York | Wed, May 6 | Etihad Airways$77616% off$929 $776 -
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Mon, Apr 27 | Etihad Airways
MCT 11:50 PM16h 45m1 stopJFK 8:35 AMMuscat - New York | Mon, May 4 | Etihad Airways$77616% off$929 $776 -
JFK 10:20 PM28h 20m1 stopMCT 10:40 AMNew York - Muscat | Mon, Apr 20 | Etihad Airways
MCT 11:55 AM28h 40m1 stopJFK 8:35 AMMuscat - New York | Mon, Apr 27 | Etihad Airways$77916% off$929 $779 -
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Wed, Apr 22 | Etihad Airways
MCT 5:25 AM18h 35m1 stopJFK 4:00 PMMuscat - New York | Wed, Apr 29 | Etihad Airways$78715% off$929 $787 -
JFK 3:45 PM17h 55m1 stopMCT 5:40 PMNew York - Muscat | Tue, Apr 21 | Etihad Airways
MCT 5:25 AM18h 35m1 stopJFK 4:00 PMMuscat - New York | Tue, Apr 28 | Etihad Airways$78815% off$929 $788 -
JFK 3:45 PM16h1 stopMCT 3:45 PMNew York - Muscat | Thu, Apr 16 | Etihad Airways
MCT 11:55 AM28h 40m1 stopJFK 8:35 AMMuscat - New York | Wed, Apr 22 | Etihad Airways$78915% off$929 $789 -
SIN 1:00 PM17h 25m1 stopMCT Invalid DateSingapore - Muscat | Mon, Apr 13 | Normal Airline
MCT 3:00 PM6hNonstopSIN 4:00 PMMuscat - Singapore | Wed, Apr 15 | Normal AirlineFind more flightsFind more flights
-
JFK 2:45 PM17h 5m1 stopMCT 3:50 PMNew York - Muscat | Fri, Apr 17 | Etihad Airways$491 $74834% off34% off$748 $491 -
JFK 2:45 PM35h 50m1 stopMCT 10:35 AMNew York - Muscat | Tue, Apr 14 | Etihad Airways$511 $74832% off32% off$748 $511 -
EWR 1:30 PM22h 30m1 stopMCT 8:00 PMNew York - Muscat | Mon, Apr 27 | Air India$570 $74824% off24% off$748 $570 -
JFK 6:30 PM28h 40m1 stopMCT 7:10 AMNew York - Muscat | Mon, Apr 27 | Oman Air$58522% off$748 $585 -
JFK 9:35 AM25h1 stopMCT 6:35 PMNew York - Muscat | Fri, Apr 17 | Oman Air$61318% off$748 $613 -
JFK 9:40 PM25h 20m1 stopMCT 7:00 AMNew York - Muscat | Wed, May 27 | Oman Air$61318% off$748 $613 -
JFK 7:35 PM27h 35m1 stopMCT 7:10 AMNew York - Muscat | Sun, May 17 | Oman Air$62117% off$748 $621 -
JFK 6:30 PM28h 40m1 stopMCT 7:10 AMNew York - Muscat | Sat, May 16 | Oman Air$62117% off$748 $621 -
JFK 10:20 PM35h 20m1 stopMCT 5:40 PMNew York - Muscat | Sun, May 17 | Etihad Airways$62417% off$748 $624 -
JFK 3:45 PM34h 55m1 stopMCT 10:40 AMNew York - Muscat | Sat, May 16 | Etihad Airways$62417% off$748 $624 -
JFK 6:40 PM28h 20m1 stopMCT 7:00 AMNew York - Muscat | Tue, Apr 14 | Oman Air$62417% off$748 $624 -
EWR 12:25 AM16h 30m1 stopMCT 12:55 AMNew York - Muscat | Mon, Apr 27 | Turkish Airlines$63515% off$748 $635 -
SIN 1:00 PM17h 25m1 stopMCT Invalid DateSingapore - Muscat | Mon, Apr 13 | Normal AirlineFind more flightsFind more flights
Displayed flight fares from ${{departCityName}} to Muscat are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
When is the Cheapest Time to Fly to Governorate of Muscat from ?
Check out price trend charts for flights to popular cities in Governorate of Muscat and discover the best time to book affordable tickets.
- Muscat
Cheapest flights
From price
Search
Displayed fare trends are based on Trip.com's aggregated average of the lowest flight prices from ${{departCityName}} to Muscat, calculated over the upcoming 10 weeks.
Top Cities to Visit in Governorate of Muscat
Check out popular cities in Governorate of Muscat and find flights to the cities below.
Important Info for Flying to Governorate of Muscat
| Cheapest one-way flight price | $296 |
|---|---|
| Off-season for travel | November |
| Peak season for travel | January |
Recommendations by Trip.com
- Car rentals in Diyarbakir Province
- Car rentals in Iowa
- Car rentals in Saxony-Anhalt
- Car rentals in Amazonas
- Car rentals in Neuquen
- Car rentals in Nordjylland
- Car rentals in County Durham
- Car rentals in Kerala
- Car rentals in Virginia
- Car rentals in Uusimaa
- Car rentals in Groningen
- Car rentals in Lower Silesian
- Car rentals in Tuamasaga
- Car rentals in Primorje-Gorski Kotar County
- Car rentals in East Macedonia and Thrace
- Meet Car Rental car rentals
- Blue Rental car rentals
- Thrifty car rentals
- Flight Rent-a-Car car rentals
- GLOBAL FAA TRAVEL & TOURS car rentals
- SouKyo Rent A Car car rentals
- Diamond Car Rental Service car rentals
- Spring Holiday Car Rental car rentals
- ADATI RENT-A-CAR car rentals
- A-Flying car rentals
- Hertz car rentals
- Nobirds car rentals
- S Vehicle car rentals
- Cherry Go car rentals
- YesRentals car rentals
- SKY WORLD RENTAL CAR car rentals
- SEIYON car rentals
- Ace Rent A Car car rentals
- Dollar car rentals
- RAKURAKU Rental Car car rentals
Note: Prices shown on this page are estimated lowest price and include all taxes and fees found in the last 24 hours.
