

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, May 19 | Xining (XNN) | Wuxi (WUX) | 32A | 10:59 AM | 1:34 PM | Arrived |
Fri, May 23 | Xining (XNN) | Wuxi (WUX) | 32A | 10:58 AM | 1:19 PM | Arrived |
Sun, May 25 | Xining (XNN) | Wuxi (WUX) | 32A | 11:08 AM | 1:33 PM | Arrived |
Mon, May 26 | Xining (XNN) | Wuxi (WUX) | 32A | 11:21 AM | 1:58 PM | Arrived |
Fri, May 30 | Xining (XNN) | Wuxi (WUX) | 32A | 10:56 AM | 1:23 PM | Arrived |
Sun, Jun 1 | Xining (XNN) | Wuxi (WUX) | 32N | 10:50 AM | 1:14 PM | Arrived |
Mon, Jun 2 | Xining (XNN) | Wuxi (WUX) | 32N | 10:45 AM | 1:25 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights