

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 27 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | C208 | 7:55 AM | 9:23 AM | Arrived |
Wed, May 28 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | C208 | 7:58 AM | 9:32 AM | Arrived |
Thu, May 29 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | C208 | 7:52 AM | 9:37 AM | Arrived |
Fri, May 30 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | C208 | 7:54 AM | 9:37 AM | Arrived |
Sat, May 31 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | CN1 | 8:07 AM | 9:46 AM | Arrived |
Sun, Jun 1 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | CN1 | 7:40 AM | 9:17 AM | Scheduled |
Mon, Jun 2 | Rio de Janeiro (RRJ) | Sao Paulo (VCP) | CN1 | 7:50 AM | 9:28 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights