

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, May 28 | Kolkata (CCU) | New Delhi (DEL) | A20N | 10:49 AM | 12:44 PM | Arrived |
Thu, May 29 | Kolkata (CCU) | New Delhi (DEL) | A20N | 10:44 AM | 12:48 PM | Arrived |
Fri, May 30 | Kolkata (CCU) | New Delhi (DEL) | A20N | 10:11 AM | 11:58 AM | Arrived |
Sat, May 31 | Kolkata (CCU) | New Delhi (DEL) | A20N | 10:24 AM | 12:29 PM | Arrived |
Sun, Jun 1 | Kolkata (CCU) | New Delhi (DEL) | A20N | 10:11 AM | 12:08 PM | Arrived |
Mon, Jun 2 | Kolkata (CCU) | New Delhi (DEL) | A20N | 9:55 AM | 11:53 AM | Scheduled |
Tue, Jun 3 | Kolkata (CCU) | New Delhi (DEL) | A20N | 9:55 AM | 11:52 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights