

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, May 23 | Skopje (SKP) | Belgrade (BEG) | AT76 | 4:09 AM | 5:04 AM | Arrived |
Sat, May 24 | Skopje (SKP) | Belgrade (BEG) | AT76 | 4:09 AM | 5:02 AM | Arrived |
Mon, May 26 | Skopje (SKP) | Belgrade (BEG) | AT76 | 4:12 AM | 5:15 AM | Arrived |
Tue, May 27 | Skopje (SKP) | Belgrade (BEG) | AT76 | 3:51 AM | 4:48 AM | Arrived |
Thu, May 29 | Skopje (SKP) | Belgrade (BEG) | AT76 | 3:59 AM | 5:05 AM | Arrived |
Fri, May 30 | Skopje (SKP) | Belgrade (BEG) | AT76 | 4:03 AM | 5:04 AM | Arrived |
Sat, May 31 | Skopje (SKP) | Belgrade (BEG) | AT72 | 4:00 AM | 4:52 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights