

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, May 31 | Shanghai (PVG) | Wuhan (WUH) | 788 | 11:16 AM | 12:43 PM | Arrived |
Sun, Jun 1 | Shanghai (PVG) | Wuhan (WUH) | 73H | 11:21 AM | 12:44 PM | Arrived |
Mon, Jun 2 | Shanghai (PVG) | Wuhan (WUH) | 73H | 12:29 PM | 1:48 PM | Arrived |
Tue, Jun 3 | Shanghai (PVG) | Wuhan (WUH) | 788 | 11:05 AM | 12:29 PM | Scheduled |
Wed, Jun 4 | Shanghai (PVG) | Wuhan (WUH) | 73H | 11:05 AM | 12:55 PM | Scheduled |
Thu, Jun 5 | Shanghai (PVG) | Wuhan (WUH) | JET | 11:05 AM | 12:55 PM | Scheduled |
Fri, Jun 6 | Shanghai (PVG) | Wuhan (WUH) | JET | 11:05 AM | 12:55 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights