

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 27 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 11:00 PM | 12:59 AM | Arrived |
Wed, May 28 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 9:15 PM | 11:13 PM | Arrived |
Thu, May 29 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 9:43 PM | 11:53 PM | Arrived |
Fri, May 30 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 12:15 AM | 2:18 AM | Arrived |
Sat, May 31 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 9:20 PM | 11:14 PM | Arrived |
Sun, Jun 1 | Shenzhen (SZX) | Wuxi (WUX) | 73H | 9:05 PM | 11:06 PM | Scheduled |
Tue, Jun 3 | Shenzhen (SZX) | Wuxi (WUX) | JET | -- | -- | Cancelled |
These statistics are based on the average on-time performance over the past 30 flights