

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, May 23 | New York (LGA) | Bangor (BGR) | CRJ9 | 10:28 PM | 11:28 PM | Arrived |
Sun, May 25 | New York (LGA) | Bangor (BGR) | CRJ9 | 4:55 PM | 5:51 PM | Arrived |
Mon, May 26 | New York (LGA) | Bangor (BGR) | CRJ9 | 10:15 PM | 11:13 PM | Arrived |
Tue, May 27 | New York (LGA) | Bangor (BGR) | CRJ9 | 11:37 PM | 12:33 AM | Arrived |
Wed, May 28 | New York (LGA) | Bangor (BGR) | CRJ9 | 10:21 PM | 11:18 PM | Arrived |
Thu, May 29 | New York (LGA) | Bangor (BGR) | CRJ9 | 9:57 PM | 10:52 PM | Arrived |
Fri, May 30 | New York (LGA) | Bangor (BGR) | CRJ9 | 9:59 PM | 10:56 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights