

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, May 28 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 4:21 PM | 5:19 PM | Arrived |
Thu, May 29 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 3:55 PM | 4:53 PM | Arrived |
Fri, May 30 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 4:16 PM | 5:09 PM | Arrived |
Sat, May 31 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 3:37 PM | 4:38 PM | Arrived |
Sun, Jun 1 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 3:49 PM | 4:49 PM | Arrived |
Mon, Jun 2 | Edinburgh (EDI) | Dublin (DUB) | AT76 | 3:39 PM | 4:39 PM | Arrived |
Tue, Jun 3 | Edinburgh (EDI) | Dublin (DUB) | AT72 | 3:30 PM | 4:32 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights