

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Fri, May 9 | Berlin (BER) | Heraklion (HER) | A21N | 8:15 AM | 11:57 AM | Arrived |
Fri, May 16 | Berlin (BER) | Heraklion (HER) | A21N | 8:16 AM | 12:48 PM | Diverted |
Fri, May 23 | Berlin (BER) | Heraklion (HER) | 321 | 8:23 AM | 12:18 PM | Arrived |
Fri, May 30 | Berlin (BER) | Heraklion (HER) | 321 | 8:06 AM | 11:46 AM | Arrived |
These statistics are based on the average on-time performance over the past 30 flights