Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Thu, Feb 26 | Stuttgart (STR) | Munich (MUC) | CRJ9 | 8:24 PM | 8:50 PM | Arrived |
| Fri, Feb 27 | Stuttgart (STR) | Munich (MUC) | 319 | 8:50 PM | 9:16 PM | Arrived |
| Sun, Mar 1 | Stuttgart (STR) | Munich (MUC) | 319 | 8:33 PM | 9:00 PM | Arrived |
| Thu, Mar 5 | Stuttgart (STR) | Munich (MUC) | CRJ9 | 8:09 PM | 8:33 PM | Arrived |
| Sun, Mar 8 | Stuttgart (STR) | Munich (MUC) | 319 | 8:34 PM | 8:59 PM | Arrived |
| Thu, Mar 12 | Stuttgart (STR) | Munich (MUC) | CRJ9 | -- | -- | Canceled |
| Sun, Mar 15 | Stuttgart (STR) | Munich (MUC) | CRJ9 | 8:17 PM | 8:45 PM | Arrived |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of LH2151 is 87% (Late on average 10 minutes), and the on-time arrival rate is 97% (Early on average 6 minutes).
















Lufthansa
Lufthansa
Lufthansa
Lufthansa
Lufthansa
Lufthansa
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code



