

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 27 | Doha (DOH) | Johannesburg (JNB) | 789 | 2:55 AM | 9:33 AM | Arrived |
Wed, May 28 | Doha (DOH) | Johannesburg (JNB) | 788 | 2:58 AM | 9:50 AM | Arrived |
Thu, May 29 | Doha (DOH) | Johannesburg (JNB) | 789 | 2:51 AM | 9:36 AM | Arrived |
Fri, May 30 | Doha (DOH) | Johannesburg (JNB) | 789 | 2:50 AM | 9:37 AM | Arrived |
Sat, May 31 | Doha (DOH) | Johannesburg (JNB) | 789 | 2:35 AM | 9:33 AM | Scheduled |
Sun, Jun 1 | Doha (DOH) | Johannesburg (JNB) | 788 | 2:35 AM | 9:29 AM | Scheduled |
Mon, Jun 2 | Doha (DOH) | Johannesburg (JNB) | JET | 2:15 AM | 9:40 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights