

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sun, May 25 | Urumqi (URC) | Beijing (PEK) | 333 | 9:14 PM | 12:37 AM | Arrived |
Mon, May 26 | Urumqi (URC) | Beijing (PEK) | 73H | 8:07 PM | 11:33 PM | Arrived |
Tue, May 27 | Urumqi (URC) | Beijing (PEK) | 333 | 8:15 PM | 11:48 PM | Arrived |
Wed, May 28 | Urumqi (URC) | Beijing (PEK) | 77W | 9:35 PM | 12:45 AM | Arrived |
Thu, May 29 | Urumqi (URC) | Beijing (PEK) | 332 | 8:23 PM | 11:37 PM | Arrived |
Fri, May 30 | Urumqi (URC) | Beijing (PEK) | 333 | 10:54 PM | 2:01 AM | Arrived |
Sat, May 31 | Urumqi (URC) | Beijing (PEK) | 333 | 8:05 PM | 11:14 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights