

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 27 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:10 AM | 12:44 PM | Scheduled |
Wed, May 28 | Istanbul (IST) | Adiyaman (ADF) | 738 | 12:01 PM | 1:26 PM | Arrived |
Thu, May 29 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:45 AM | 1:13 PM | Arrived |
Fri, May 30 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:23 AM | 12:57 PM | En Route |
Sat, May 31 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:16 AM | 12:43 PM | Arrived |
Sun, Jun 1 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:10 AM | 12:44 PM | Scheduled |
Mon, Jun 2 | Istanbul (IST) | Adiyaman (ADF) | 320 | 11:10 AM | 12:44 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights