

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 27 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:49 AM | 11:16 AM | Arrived |
Wed, May 28 | Melbourne (MEL) | Adelaide (ADL) | B38M | 10:29 AM | 10:59 AM | Arrived |
Thu, May 29 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:18 AM | 10:46 AM | Arrived |
Fri, May 30 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:32 AM | 11:03 AM | Arrived |
Sat, May 31 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:38 AM | 11:07 AM | Arrived |
Sun, Jun 1 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:10 AM | 10:38 AM | Scheduled |
Mon, Jun 2 | Melbourne (MEL) | Adelaide (ADL) | 738 | 10:10 AM | 10:38 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights