Get 99% off train tickets in Germany
Available after booking a flight
View more

| Date | Airport | Aircraft Model | Departure | Arrival | Status | |
|---|---|---|---|---|---|---|
| Departure | Arrival | |||||
| Sun, Mar 1 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 8:18 PM | 8:59 PM | Arrived |
| Thu, Mar 5 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 7:45 PM | 8:20 PM | Arrived |
| Sun, Mar 8 | Sibiu (SBZ) | Nuremberg (NUE) | A20N | 8:04 PM | 8:43 PM | Arrived |
| Thu, Mar 12 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 7:40 PM | 8:12 PM | Arrived |
| Sun, Mar 15 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 8:10 PM | 8:42 PM | Arrived |
| Thu, Mar 19 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 7:36 PM | 8:10 PM | Arrived |
| Sun, Mar 22 | Sibiu (SBZ) | Nuremberg (NUE) | 320 | 8:00 PM | 8:55 PM | Scheduled |
Based on the average performance of this flight over the past 30 trips, the on-time departure rate of W43819 is 90% (Late on average 8 minutes), and the on-time arrival rate is 93% (Early on average 8 minutes).
















Wizz Air Malta
Wizz Air Malta
Wizz Air Malta
Wizz Air Malta
Wizz Air Malta
Wizz Air Malta
Track flight status updates in real-time
Get more deals on flights, trains, and hotels only in the app
24/7 Customer Support
Easy Download

Scan the QR code




