

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Sat, May 24 | Salt Lake City (SLC) | Phoenix (PHX) | 737 | 10:06 AM | 10:27 AM | Arrived |
Mon, May 26 | Salt Lake City (SLC) | Phoenix (PHX) | 738 | 10:04 AM | 10:14 AM | Arrived |
Tue, May 27 | Salt Lake City (SLC) | Phoenix (PHX) | 738 | 2:56 PM | 3:13 PM | Arrived |
Wed, May 28 | Salt Lake City (SLC) | Phoenix (PHX) | 738 | 2:44 PM | 2:59 PM | Arrived |
Thu, May 29 | Salt Lake City (SLC) | Phoenix (PHX) | 738 | 9:54 AM | 10:05 AM | Arrived |
Fri, May 30 | Salt Lake City (SLC) | Phoenix (PHX) | 738 | 10:01 AM | 10:09 AM | Arrived |
Sat, May 31 | Salt Lake City (SLC) | Phoenix (PHX) | 737 | 9:55 AM | 10:09 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights