

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Mon, May 26 | Madison (MSN) | Detroit (DTW) | 319 | 7:05 AM | 8:54 AM | Arrived |
Tue, May 27 | Madison (MSN) | Detroit (DTW) | 319 | 6:57 AM | 8:48 AM | Arrived |
Wed, May 28 | Madison (MSN) | Detroit (DTW) | 319 | 7:06 AM | 9:05 AM | Arrived |
Thu, May 29 | Madison (MSN) | Detroit (DTW) | 319 | 7:00 AM | 8:52 AM | Arrived |
Fri, May 30 | Madison (MSN) | Detroit (DTW) | 319 | 8:08 AM | 9:58 AM | Arrived |
Sat, May 31 | Madison (MSN) | Detroit (DTW) | 319 | 7:00 AM | 8:52 AM | Scheduled |
Sun, Jun 1 | Madison (MSN) | Detroit (DTW) | 319 | 7:00 AM | 8:51 AM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights