

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Wed, May 28 | Guangzhou (CAN) | Chengdu (TFU) | 32B | 12:17 PM | 2:08 PM | Arrived |
Thu, May 29 | Guangzhou (CAN) | Chengdu (TFU) | 359 | 12:25 PM | 2:20 PM | Arrived |
Fri, May 30 | Guangzhou (CAN) | Chengdu (TFU) | 333 | 12:10 PM | 2:03 PM | Arrived |
Sat, May 31 | Guangzhou (CAN) | Chengdu (TFU) | 333 | 12:17 PM | 2:04 PM | Arrived |
Sun, Jun 1 | Guangzhou (CAN) | Chengdu (TFU) | 320 | 12:09 PM | 1:58 PM | Arrived |
Mon, Jun 2 | Guangzhou (CAN) | Chengdu (TFU) | 333 | 12:16 PM | 2:11 PM | Arrived |
Tue, Jun 3 | Guangzhou (CAN) | Chengdu (TFU) | 332 | 12:00 PM | 2:05 PM | Scheduled |
These statistics are based on the average on-time performance over the past 30 flights