

Date | Airport | Aircraft | Departure | Arrival | Status | |
---|---|---|---|---|---|---|
Departure | Arrival | |||||
Tue, May 13 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 12:57 PM | 2:06 PM | Arrived |
Wed, May 14 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 1:05 PM | 2:03 PM | Arrived |
Sun, May 18 | Buenos Aires (EZE) | Santiago (SCL) | A21N | 1:47 PM | 2:38 PM | Arrived |
Tue, May 20 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 12:40 PM | 1:41 PM | Arrived |
Wed, May 21 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 12:39 PM | 1:38 PM | Arrived |
Tue, May 27 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 12:50 PM | 1:36 PM | Arrived |
Wed, May 28 | Buenos Aires (AEP) | Santiago (SCL) | 320 | 12:39 PM | 1:23 PM | Arrived |
These statistics are based on the average on-time performance over the past 30 flights